Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.1 69.9 1/4/04 10.3 1/24/05 771 1 3.70 3 45 1/14/05 NNE 30.18 79
2 42.0 65.6 2/22/05 0.1 2/19/05 641 0 1.56 3 33 2/10/05 NNE 30.10 75
3 45.9 71.5 3/30/05 26.0 3/10/05 596 3 4.45 3 32 3/8/05 NNE 29.87 72
4 56.1 77.4 4/20/05 31.7 4/17/05 295 31 2.28 4 41 4/3/05 SW 29.93 66
5 61.4 80.2 5/23/05 38.6 5/7/05 167 63 2.71 2 24 5/23/05 NNE 29.97 74
6 72.8 91.7 6/14/05 53.3 6/21/05 20 239 4.62 1 20 6/9/05 SSW 30.01 82
7 78.1 98.8 7/26/05 65.5 7/9/05 0 402 4.39 1 31 7/13/05 WNW 30.03 85
8 76.9 92.9 8/20/05 60.2 8/26/05 1 335 2.48 1 26 8/20/05 SSW 30.03 85
9 70.7 88.4 9/15/05 51.7 9/30/05 27 197 0.55 1 31 9/16/05 NNE 30.10 80
10 57.7 58.5 10/1/05 55.9 10/1/05 2 0 0.00 0 0 10/1/05 N 30.20 88
---------------------------------------------------------------------------------------
TOT 60.3 98.8 7/26/05 0.1 2/19/05 2520 1271 25.26 2 45 1/14/05 NNE 30.02 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.7 58.5 12:26am 55.9 2:38am 2 0 0.00 0 0 12:00am N 30.20 88
---------------------------------------------------------------------------------------
TOT 57.7 58.5 10/1/05 55.9 10/1/05 2 0 0.00 0 0 10/1/05 N 30.20 88
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:33am 1/1/04 0 2:33am 1/1/04 22 Wind Speed 45 2:34am 1/14/05 0 11:59pm 1/1/04 2 Wind Gust 45 2:34am 1/14/05 0 12:30am 1/1/04 6 In Humidity 93 5:20am 9/15/05 0 8:46pm 6/7/05 49 Humidity 100 7:35am 1/1/04 0 1:37pm 2/19/05 78 In Temp 89.8 5:09pm 5/11/05 -51.2 8:08pm 2/19/05 75.3 Out Temp 98.8 4:07pm 7/26/05 0.1 8:08pm 2/19/05 60.3 Raw Barometer 30.70 10:02am 1/28/05 29.11 7:36am 3/8/05 30.02 Total Rain 25.26 9:00pm 9/26/05 0.00 11:59pm 1/1/04 13.19 Out Heat Ix 107.5 2:57pm 8/20/05 -1.0 8:08pm 2/19/05 64.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 131 11:58pm 10/1/05 131 11:58pm 10/1/05 0 Wind Speed 0 11:58pm 10/1/05 0 11:58pm 10/1/05 0 Wind Gust 0 11:58pm 10/1/05 0 11:58pm 10/1/05 0 In Humidity 59 6:56am 10/1/05 54 11:58pm 10/1/05 57 Humidity 93 2:38am 10/1/05 84 1:21am 10/1/05 88 In Temp 73.4 11:58pm 10/1/05 71.6 3:34am 10/1/05 72.2 Out Temp 58.5 12:27am 10/1/05 55.9 2:39am 10/1/05 57.7 Raw Barometer 30.24 6:58am 10/1/05 30.19 1:05am 10/1/05 30.20 Total Rain 25.26 11:58pm 10/1/05 25.26 11:58pm 10/1/05 25.26 Out Heat Ix 63.9 6:54am 10/1/05 61.8 2:20am 10/1/05 63.1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 131 11:58pm 131 11:58pm 0 Wind Speed 0 12:00am 0 11:58pm 0 Wind Gust 0 12:00am 0 11:58pm 0 In Humidity 59 7:00am 54 12:00am 57 Humidity 93 2:38am 84 1:21am 88 In Temp 73.4 11:58pm 71.6 3:34am 72.2 Out Temp 58.5 12:26am 55.9 2:38am 57.7 Raw Barometer 30.24 6:58am 30.19 1:05am 30.20 Total Rain 25.26 11:58pm 25.26 11:58pm 25.26 Out Heat Ix 63.9 6:54am 61.8 2:20am 63.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F
10/19/2003 292 359 0 2 13 0 4 13 0 50 75 37 62 95 33 74.8 79.8 71.5 57.1 71.1 43.4 30.06 30.10 30.01 56.54 56.54 56.54 59.4 70.8 49.6
10/20/2003 225 359 0 1 10 0 3 10 0 56 100 45 69 96 31 74.3 78.4 68.2 58.2 72.3 42.3 30.15 30.25 30.06 56.54 56.54 56.54 61.4 71.7 48.9
10/21/2003 248 359 0 5 19 0 11 19 0 58 100 47 64 90 36 74.4 78.7 68.8 64.1 74.9 54.0 29.85 30.06 29.67 56.54 56.54 56.54 66.5 74.6 57.9
10/22/2003 338 359 0 3 19 0 9 19 0 47 100 25 39 69 15 75.5 78.3 73.4 58.0 66.1 40.4 29.69 29.80 29.61 56.54 56.54 56.54 58.0 65.6 41.5
10/23/2003 315 359 0 1 15 0 3 15 0 46 100 39 59 87 34 70.2 73.7 67.0 48.1 60.6 37.9 29.81 29.96 29.74 56.54 56.54 56.54 50.0 60.2 40.7
10/25/2003 112 357 3 0 6 0 1 6 0 52 100 49 72 92 55 75.8 76.5 74.4 57.8 61.9 49.8 30.33 30.40 30.31 56.54 56.54 56.54 61.0 64.2 51.9
10/26/2003 202 281 51 1 13 0 4 13 0 59 70 55 96 98 92 76.1 84.8 72.3 67.2 76.4 48.4 30.16 30.31 29.98 56.70 56.95 56.95 73.8 83.1 54.7
10/27/2003 225 359 0 2 17 0 7 17 0 64 66 58 92 97 76 83.4 85.2 82.4 72.3 77.3 62.0 29.83 29.98 29.73 57.15 57.20 57.20 78.2 82.2 68.7
10/28/2003 90 359 1 1 11 0 6 11 0 62 69 57 90 98 71 79.9 84.7 74.3 64.5 65.9 59.1 29.85 29.91 29.72 57.27 57.55 57.53 70.2 72.2 61.5
10/29/2003 292 359 0 2 18 0 6 18 0 59 66 45 73 99 23 72.8 74.9 70.7 69.6 78.2 53.1 29.85 30.06 29.66 57.81 57.84 57.84 73.4 77.9 59.1
10/30/2003 180 305 46 1 10 0 3 10 0 57 64 53 62 96 29 73.4 77.1 69.9 74.3 85.9 43.9 30.22 30.31 30.05 57.84 57.84 57.84 76.5 84.0 49.1
10/31/2003 292 359 1 1 13 0 5 13 0 56 63 46 57 84 26 76.4 79.9 73.0 73.9 87.7 62.6 30.31 30.36 30.27 57.84 57.84 57.84 75.4 85.0 64.0
11/1/2003 292 359 0 0 10 0 2 10 0 53 65 34 56 88 23 77.0 85.5 65.7 72.0 80.5 56.6 30.26 30.27 30.24 57.85 57.85 57.84 73.8 79.2 61.4
11/2/2003 112 359 1 0 6 0 0 6 0 54 87 33 63 96 17 73.0 83.1 63.8 71.7 81.7 50.8 30.22 30.27 30.19 57.87 57.88 57.85 74.3 81.6 57.4
11/3/2003 180 316 11 0 9 0 2 9 0 55 73 50 63 97 24 75.0 80.5 67.2 81.4 92.0 52.7 30.19 30.24 30.14 57.88 57.88 57.88 83.8 89.8 59.1
11/4/2003 225 359 1 1 13 0 3 13 0 58 80 51 77 97 47 78.0 81.0 74.4 82.1 91.2 73.2 30.13 30.18 30.09 57.88 57.88 57.88 88.4 96.0 77.7
11/5/2003 225 359 4 2 13 0 7 13 0 76 84 68 86 97 62 78.8 82.1 75.9 85.7 92.4 77.7 30.13 30.18 30.09 57.88 57.88 57.88 101.6 112.8 84.3
11/6/2003 225 359 0 3 16 0 8 16 0 67 90 49 89 97 63 76.9 78.2 74.2 84.1 90.0 75.9 30.06 30.12 29.97 58.22 58.61 57.88 98.3 108.9 79.6
11/7/2003 0 359 0 0 11 0 3 11 0 57 88 50 76 98 51 78.7 80.2 77.9 79.1 84.2 74.6 30.15 30.24 30.07 58.61 58.61 58.61 83.3 89.2 76.0
11/8/2003 112 359 0 1 15 0 5 15 0 53 63 38 62 94 36 76.3 78.0 72.7 65.9 78.4 44.9 30.34 30.49 30.23 58.64 58.66 58.61 68.1 78.3 47.5
11/9/2003 90 359 0 3 19 0 9 19 0 52 60 42 62 83 43 71.4 74.5 68.0 41.8 50.1 35.1 30.57 30.63 30.48 58.66 58.66 58.66 44.0 50.3 39.4
11/10/2003 112 359 0 0 10 0 2 10 0 54 58 51 71 95 40 72.5 74.9 70.0 42.3 56.0 29.9 30.47 30.57 30.35 58.66 58.66 58.66 45.6 56.1 36.2
11/11/2003 225 359 4 3 15 0 7 15 0 58 60 54 65 94 43 70.0 72.6 67.5 54.7 67.8 40.5 30.24 30.36 30.10 58.66 58.66 58.66 57.3 68.0 46.3
11/12/2003 248 359 0 7 24 0 14 24 0 54 62 46 63 78 45 74.0 79.7 70.4 67.4 77.1 58.6 29.96 30.10 29.81 58.66 58.66 58.66 69.5 77.5 62.0
11/13/2003 315 359 0 8 32 0 19 32 0 48 59 38 34 73 18 74.7 76.0 70.9 52.6 70.0 36.5 29.99 30.15 29.79 58.66 58.66 58.66 52.2 72.5 36.7
11/14/2003 292 359 0 2 17 0 6 17 0 45 58 42 38 60 24 71.7 72.9 70.2 41.3 50.8 32.1 30.19 30.26 30.13 58.66 58.66 58.66 41.1 49.7 33.2
11/15/2003 158 335 73 0 6 0 1 6 0 49 53 46 71 92 34 71.0 74.8 67.1 45.5 49.2 41.3 30.19 30.24 30.15 58.67 58.67 58.66 48.7 52.6 40.8
11/16/2003 292 359 0 0 10 0 2 10 0 54 55 50 78 96 44 71.5 75.4 68.6 52.7 64.9 45.9 30.18 30.23 30.14 58.67 58.67 58.67 56.8 66.6 51.5
11/17/2003 202 359 3 1 8 0 2 8 0 56 58 54 84 100 55 73.4 76.8 70.3 60.7 72.5 49.9 30.19 30.23 30.14 58.69 58.69 58.67 65.6 74.0 56.9
11/18/2003 112 271 1 2 21 0 6 21 0 58 60 54 98 100 90 74.3 76.8 73.4 59.5 65.9 54.4 30.12 30.23 29.92 58.72 58.77 58.69 66.4 72.5 61.4
11/19/2003 202 359 0 6 32 0 15 32 0 61 62 50 93 100 64 75.1 75.8 73.4 61.4 68.6 50.9 29.69 29.93 29.51 59.15 59.47 58.77 67.5 74.6 53.8
11/20/2003 315 359 0 1 13 0 6 13 0 56 69 40 57 82 33 72.0 75.2 69.3 53.0 63.8 44.8 29.96 30.06 29.80 59.47 59.47 59.47 54.6 63.3 49.2
11/21/2003 292 359 0 2 11 0 5 11 0 56 62 48 44 71 20 70.6 74.4 67.0 60.3 74.9 46.8 30.08 30.13 30.05 59.47 59.47 59.47 60.7 73.6 49.7
11/22/2003 292 359 0 1 10 0 4 10 0 55 63 42 48 82 20 71.6 74.2 68.6 61.4 73.7 48.4 30.10 30.15 30.06 59.47 59.47 59.47 62.2 72.7 52.6
11/23/2003 225 336 4 2 15 0 5 15 0 50 60 38 60 93 33 72.6 77.8 68.5 60.2 72.1 46.5 30.11 30.16 30.05 59.47 59.47 59.47 62.2 71.7 52.4
11/24/2003 225 359 0 5 25 0 11 25 0 54 60 49 83 100 52 71.8 73.4 70.3 55.2 67.9 38.7 29.93 30.05 29.78 59.53 59.69 59.47 59.9 71.1 41.7
11/25/2003 112 359 0 1 12 0 3 12 0 55 58 50 67 93 38 69.7 72.0 67.4 39.2 50.4 29.8 30.11 30.20 30.00 59.69 59.69 59.69 42.0 50.3 34.8
11/26/2003 292 359 0 1 12 0 2 12 0 53 60 46 82 100 55 70.7 74.8 67.1 41.9 54.7 29.0 30.16 30.23 30.12 59.69 59.69 59.69 46.6 56.0 36.2
11/27/2003 202 278 60 2 12 0 4 12 0 50 60 46 92 100 80 75.2 77.9 72.3 50.4 59.9 38.5 30.15 30.23 30.02 59.69 59.70 59.69 56.4 65.0 45.7
11/28/2003 225 359 0 8 28 0 17 28 0 57 58 51 91 100 63 74.4 76.9 68.9 55.4 65.1 36.9 29.78 30.02 29.56 59.81 59.98 59.70 61.2 70.3 39.5
11/29/2003 315 359 0 5 29 0 14 29 0 50 62 43 59 71 45 71.0 76.2 66.9 36.2 42.9 30.3 30.07 30.22 29.85 59.98 59.98 59.98 37.9 43.5 32.6
11/30/2003 270 359 0 4 16 0 9 16 0 44 58 33 48 79 22 74.0 76.5 70.9 45.7 60.8 31.4 30.12 30.18 30.06 59.98 59.98 59.98 46.6 59.7 35.1
12/1/2003 315 359 0 5 27 0 12 27 0 47 51 43 35 46 22 71.0 73.6 68.7 50.9 60.6 40.1 30.13 30.33 30.05 59.98 59.98 59.98 50.4 59.5 40.0
12/3/2003 0 59 59 0 0 0 0 0 0 45 51 42 69 74 47 70.5 71.8 68.9 32.8 34.8 31.8 30.49 30.52 30.47 59.98 59.98 59.98 35.7 36.8 34.9
12/4/2003 90 359 1 1 13 0 3 13 0 45 48 43 92 100 66 70.6 72.6 67.0 31.1 33.2 28.7 30.33 30.49 30.10 60.09 60.33 59.98 37.1 38.8 35.0
12/5/2003 0 42 42 0 0 0 0 0 0 47 49 41 100 100 100 68.3 70.5 66.4 33.5 35.7 31.3 29.96 30.10 29.88 60.37 60.37 60.33 40.7 42.9 38.5
12/6/2003 0 359 0 2 19 0 6 19 0 44 51 40 83 100 56 72.8 77.1 69.4 38.1 46.1 31.7 29.99 30.09 29.89 60.37 60.37 60.37 42.9 48.7 37.8
12/7/2003 0 359 0 2 20 0 6 20 0 43 49 32 67 90 42 73.3 76.4 69.9 37.0 46.7 28.8 30.07 30.13 30.03 60.37 60.37 60.37 39.7 46.9 33.9
12/8/2003 202 350 1 1 9 0 2 9 0 44 46 43 68 96 41 72.2 73.8 70.5 38.2 50.7 25.4 30.15 30.21 30.11 60.37 60.37 60.37 41.1 50.8 31.8
12/9/2003 225 338 96 1 13 0 3 13 0 44 46 42 69 100 43 71.7 74.2 69.5 43.8 56.7 28.4 30.15 30.21 30.10 60.37 60.37 60.37 46.9 56.9 35.2
12/10/2003 135 359 0 3 17 0 8 17 0 50 53 46 95 100 77 70.0 73.9 67.1 47.4 58.9 41.5 29.77 30.10 29.45 60.72 61.37 60.37 53.8 66.1 47.1
12/11/2003 315 359 0 6 23 0 14 23 0 50 54 47 73 100 56 69.6 71.2 67.9 43.5 49.8 34.2 29.72 29.97 29.44 61.37 61.37 61.37 47.0 55.7 38.9
12/12/2003 0 359 0 0 9 0 2 9 0 49 54 44 71 97 41 69.0 73.6 66.4 37.9 50.1 28.1 30.11 30.25 29.96 61.37 61.37 61.37 41.2 50.4 34.4
12/13/2003 90 359 0 3 18 0 8 18 0 45 53 41 81 100 64 72.6 75.7 69.0 33.3 39.9 29.1 30.27 30.39 30.14 61.39 61.89 61.37 37.7 42.3 34.3
12/14/2003 0 68 68 0 0 0 0 0 0 43 48 41 100 100 100 74.4 76.6 71.9 31.6 32.7 30.4 29.90 30.16 29.78 62.36 62.43 61.89 38.8 39.9 37.6
12/15/2003 292 359 0 1 12 0 2 12 0 41 46 35 85 100 57 75.6 79.7 71.0 39.6 49.4 31.2 30.07 30.20 29.85 62.43 62.43 62.43 44.7 51.3 38.4
12/16/2003 225 359 114 3 19 0 7 19 0 45 49 40 84 94 71 71.9 77.1 69.2 46.1 54.0 38.7 30.13 30.22 29.88 62.43 62.43 62.43 50.9 57.4 44.5
12/17/2003 0 359 0 3 25 0 7 25 0 48 49 44 84 100 48 69.9 73.4 68.1 42.2 50.4 30.1 29.78 29.89 29.68 62.65 62.75 62.43 47.2 57.5 34.8
12/18/2003 292 359 0 1 15 0 6 15 0 43 52 40 66 80 51 72.4 75.0 68.8 37.4 43.5 30.4 29.84 29.92 29.75 62.75 62.75 62.75 40.0 44.8 34.5
12/19/2003 315 359 0 3 21 0 9 21 0 44 46 41 71 91 47 69.6 71.4 68.0 36.5 39.7 30.2 29.85 29.93 29.76 62.75 62.75 62.75 39.6 43.5 34.0
12/20/2003 338 359 0 3 19 0 9 19 0 40 47 37 65 79 46 72.0 74.2 68.3 30.7 35.7 25.9 30.13 30.35 29.93 62.75 62.75 62.75 33.1 36.7 29.6
12/21/2003 248 359 6 2 14 0 6 14 0 39 44 34 54 88 27 72.7 77.5 69.1 34.7 47.3 22.4 30.38 30.46 30.31 62.75 62.75 62.75 36.2 46.3 27.4
12/22/2003 225 359 0 3 14 0 8 14 0 42 44 40 43 58 28 69.0 71.2 66.7 44.8 57.2 33.9 30.26 30.32 30.18 62.76 62.76 62.75 45.0 56.3 35.5
12/23/2003 225 359 0 4 19 0 11 19 0 44 48 41 60 100 37 69.5 72.5 66.9 51.8 61.7 40.4 30.06 30.18 29.87 62.77 62.77 62.76 53.9 63.0 41.2
12/24/2003 0 359 0 4 19 0 9 19 0 49 48 38 80 100 55 72.3 74.6 70.8 49.3 56.9 31.8 29.83 29.96 29.72 62.82 62.84 62.77 53.8 63.3 36.2
12/25/2003 0 359 0 2 19 0 4 19 0 41 52 38 67 91 45 74.9 79.4 72.0 33.5 42.3 26.7 30.10 30.20 29.95 62.84 62.84 62.84 36.3 42.8 31.0
12/26/2003 0 359 0 1 12 0 3 12 0 42 44 39 56 79 34 71.6 74.7 68.4 36.7 49.6 27.1 30.27 30.34 30.20 62.84 62.84 62.84 38.3 49.2 30.9
12/27/2003 0 359 0 0 8 0 1 8 0 42 45 38 48 81 23 71.3 76.2 67.1 43.3 62.1 26.7 30.26 30.31 30.23 62.84 62.84 62.84 44.1 60.9 30.6
12/28/2003 202 294 46 0 8 0 2 8 0 43 45 32 60 99 31 71.1 73.3 67.5 43.3 58.2 27.3 30.32 30.39 30.27 62.84 62.87 62.84 45.5 57.5 34.3
12/29/2003 225 333 10 4 19 0 8 19 0 45 46 42 57 82 36 70.4 73.1 67.2 51.3 62.1 40.6 30.17 30.27 30.01 62.88 62.88 62.87 52.9 62.5 43.2
12/30/2003 0 359 0 5 25 0 11 25 0 46 47 42 60 100 32 72.4 75.8 69.8 49.2 58.1 35.8 30.13 30.34 29.87 62.96 62.98 62.88 51.4 62.9 37.5
12/31/2003 225 359 3 1 15 0 3 15 0 45 50 41 48 83 25 72.1 75.0 68.7 43.2 57.0 28.9 30.33 30.42 30.28 62.98 62.98 62.98 44.1 55.9 33.2
1/1/2004 292 359 0 1 10 0 3 10 0 45 50 38 38 76 19 72.9 80.5 66.7 50.0 63.3 32.4 30.34 30.45 30.27 0.66 0.00 0.00 49.9 61.9 36.0
1/2/2004 225 359 0 3 15 0 8 15 0 45 50 44 53 75 41 72.4 75.2 70.8 53.4 62.5 47.0 30.20 30.27 30.12 0.00 0.00 0.00 54.5 62.9 48.6
1/3/2004 225 359 1 4 17 0 9 17 0 48 57 45 80 98 53 75.5 83.7 68.5 58.4 71.2 46.3 30.09 30.18 30.04 0.00 0.00 0.00 62.8 72.4 52.8
1/4/2004 248 359 0 6 21 0 14 21 0 64 62 57 84 100 62 75.1 78.3 72.8 63.5 69.3 58.2 30.00 30.07 29.92 0.00 0.00 0.00 68.4 71.4 65.3
1/5/2004 248 359 0 7 24 0 14 24 0 59 73 57 89 100 72 73.7 75.3 72.6 61.0 68.0 45.5 29.89 30.04 29.82 0.05 0.15 0.00 66.5 72.3 49.0
1/6/2004 0 359 0 4 21 0 10 21 0 50 61 43 63 91 41 72.0 74.2 69.3 37.0 45.5 25.5 30.22 30.38 30.04 0.15 0.15 0.15 39.3 49.0 26.3
1/7/2004 315 359 0 2 17 0 8 17 0 41 57 38 44 57 33 69.6 71.9 67.0 26.7 34.2 19.6 30.40 30.46 30.36 0.15 0.15 0.15 27.0 33.6 21.0
1/8/2004 0 259 259 0 0 0 0 0 0 40 44 36 49 72 29 69.5 75.1 67.2 30.7 38.1 21.6 30.33 30.42 30.21 0.15 0.15 0.15 31.5 37.4 24.5
1/9/2004 90 359 0 1 18 0 4 18 0 39 42 36 87 100 49 71.9 74.3 68.8 30.5 33.7 27.3 30.15 30.22 30.09 0.28 0.36 0.15 36.0 38.8 33.3
1/10/2004 90 359 3 1 17 0 5 17 0 39 45 36 86 97 68 71.3 74.5 67.8 24.8 29.3 17.8 30.30 30.39 30.20 0.36 0.36 0.36 29.8 33.6 23.7
1/11/2004 225 357 0 2 17 0 5 17 0 37 42 34 77 99 57 70.8 74.8 65.8 24.9 36.2 13.2 30.37 30.46 30.21 0.36 0.36 0.36 28.8 37.8 19.6
1/12/2004 270 359 0 4 19 0 11 19 0 39 44 34 64 84 41 70.6 73.6 68.4 43.7 58.5 32.9 30.13 30.21 30.06 0.36 0.36 0.36 46.1 58.5 37.0
1/13/2004 292 359 0 3 19 0 8 19 0 43 44 41 56 85 29 69.2 71.8 66.9 47.6 59.7 36.5 30.10 30.16 30.01 0.36 0.36 0.36 49.2 58.9 41.2
1/14/2004 225 359 0 3 17 0 7 17 0 43 46 36 68 97 47 69.1 71.5 67.0 41.0 49.7 27.7 29.98 30.15 29.68 0.36 0.36 0.36 43.9 50.3 34.1
1/15/2004 0 359 0 4 25 0 12 25 0 41 46 39 52 74 34 70.5 72.1 67.9 42.7 47.4 32.9 29.85 30.05 29.61 0.36 0.36 0.36 43.7 49.3 34.4
1/16/2004 0 359 0 0 10 0 2 10 0 42 44 39 52 79 37 68.9 71.5 66.7 32.3 42.5 26.5 30.12 30.19 30.05 0.39 0.39 0.36 33.4 42.3 28.0
1/17/2004 225 359 115 2 14 0 6 14 0 40 44 29 65 96 42 71.0 74.3 66.5 37.5 47.4 26.6 30.09 30.19 29.92 0.39 0.41 0.39 40.1 47.6 30.8
1/18/2004 0 359 0 2 17 0 6 17 0 43 44 40 95 100 70 72.3 76.0 69.1 42.6 49.0 35.5 29.62 29.92 29.41 0.52 0.55 0.41 49.0 56.2 39.2
1/19/2004 0 359 0 1 13 0 5 13 0 42 45 37 66 87 43 70.7 74.1 66.8 32.2 41.2 23.4 29.85 30.04 29.71 0.55 0.55 0.55 34.9 41.8 26.0
1/20/2004 315 359 0 0 13 0 2 13 0 38 45 37 62 87 40 70.2 73.3 68.0 26.1 36.6 17.8 30.12 30.20 30.04 0.57 0.58 0.55 28.3 36.5 22.3
1/21/2004 270 359 0 1 14 0 3 14 0 39 40 38 63 86 44 68.5 70.8 66.1 29.5 39.5 19.4 30.16 30.23 30.07 0.62 0.69 0.58 31.7 39.9 24.1
1/22/2004 292 359 0 4 26 0 9 26 0 40 41 36 55 71 36 68.8 72.4 65.6 39.7 50.7 30.7 29.96 30.08 29.85 0.72 0.79 0.69 41.1 50.7 33.7
1/23/2004 0 359 0 4 19 0 9 19 0 38 42 35 36 42 28 69.0 71.0 65.9 34.7 41.6 26.8 29.99 30.10 29.88 0.86 0.92 0.79 34.3 40.7 26.8
1/24/2004 270 359 0 3 18 0 10 18 0 37 41 33 48 67 36 72.4 78.9 67.2 44.3 58.9 34.6 29.88 30.09 29.80 1.08 1.27 0.92 45.0 58.6 35.8
1/25/2004 112 359 7 3 15 0 8 15 0 38 40 36 91 100 67 71.2 74.0 67.8 22.1 36.1 16.7 30.18 30.30 30.10 1.59 1.96 1.27 27.9 38.7 23.9
1/26/2004 68 136 15 0 11 0 1 11 0 37 41 34 100 100 100 70.5 73.8 68.3 20.1 24.8 16.3 30.08 30.13 29.97 1.98 2.04 1.96 27.2 32.0 23.5
1/27/2004 22 359 15 0 7 0 0 7 0 39 40 35 100 100 96 68.6 72.3 67.2 27.8 31.2 24.4 29.84 30.05 29.71 2.07 2.10 2.04 35.0 38.4 31.6
1/28/2004 315 359 0 3 24 0 9 24 0 37 41 30 64 99 37 67.9 70.0 65.3 29.6 38.5 21.9 30.00 30.11 29.84 2.16 2.25 2.10 32.1 38.2 27.5
1/29/2004 292 359 0 4 20 0 9 20 0 38 41 35 46 56 36 67.7 71.5 64.7 38.0 47.7 28.3 29.99 30.09 29.84 2.34 2.48 2.25 38.4 47.3 29.5
1/30/2004 0 359 0 3 19 0 10 19 0 39 40 32 55 66 37 68.9 74.6 65.7 40.3 49.6 28.8 29.76 29.88 29.67 2.70 2.80 2.48 41.6 49.9 31.0
1/31/2004 0 359 0 1 21 0 5 21 0 36 42 34 49 65 31 70.6 72.8 67.3 28.3 40.0 18.7 30.07 30.22 29.88 2.82 2.86 2.80 29.1 39.4 20.8
2/1/2004 0 359 0 0 12 0 2 12 0 36 39 34 61 91 43 70.0 74.0 65.9 29.8 41.1 20.9 30.31 30.40 30.21 2.95 3.05 2.86 31.9 41.4 26.1
2/2/2004 90 359 3 0 13 0 3 13 0 36 39 34 67 92 46 70.9 73.5 68.5 31.9 40.6 21.7 30.36 30.46 30.18 3.13 3.33 3.05 34.6 41.1 27.5
2/3/2004 292 359 0 2 15 0 6 15 0 38 42 35 93 100 73 71.0 72.8 68.1 37.8 47.9 31.2 30.06 30.18 29.98 4.04 4.18 3.33 43.9 52.4 38.4
2/4/2004 0 359 0 1 16 0 4 16 0 42 42 40 73 98 48 68.6 71.1 66.1 38.9 48.7 28.4 30.31 30.45 30.16 4.33 4.48 4.18 42.3 49.4 35.2
2/5/2004 90 359 0 1 15 0 4 15 0 39 44 38 77 100 55 70.0 71.5 68.4 34.6 39.1 27.3 30.44 30.56 30.30 4.49 4.56 4.48 38.7 41.9 34.1
2/6/2004 90 359 0 0 16 0 3 16 0 42 41 39 100 100 100 68.8 74.3 65.7 33.6 40.7 29.3 29.98 30.31 29.68 4.79 5.20 4.56 40.7 47.9 36.5
2/7/2004 315 359 0 5 24 0 12 24 0 40 45 37 78 100 55 71.9 73.6 69.4 39.6 44.9 29.0 29.87 30.15 29.68 5.21 5.30 5.20 43.8 50.6 32.4
2/8/2004 0 359 0 1 12 0 4 12 0 37 42 33 59 88 36 71.5 76.3 66.6 34.2 44.0 26.5 30.42 30.53 30.15 5.42 5.48 5.30 36.1 43.7 31.6
2/9/2004 225 330 127 1 11 0 4 11 0 41 42 39 67 85 55 68.0 71.5 64.9 36.4 41.0 29.1 30.40 30.51 30.23 5.48 5.48 5.48 39.0 44.1 31.5
2/10/2004 292 359 0 1 17 0 5 17 0 43 42 39 75 92 50 69.5 75.8 66.3 43.9 52.0 35.8 30.12 30.24 30.01 5.48 5.48 5.48 47.5 54.0 41.0
2/11/2004 0 359 0 1 12 0 3 12 0 43 44 41 51 66 36 69.2 72.0 66.8 43.5 48.5 39.2 30.17 30.22 30.07 5.48 5.48 5.48 44.4 48.3 40.8
2/12/2004 112 359 1 0 9 0 1 9 0 44 45 40 90 100 49 69.3 73.9 66.3 37.4 43.1 32.2 30.18 30.22 30.14 5.58 5.64 5.48 43.2 45.6 39.4
2/13/2004 315 359 0 2 15 0 6 15 0 41 46 39 69 100 38 72.3 75.3 69.5 43.9 54.1 32.6 30.17 30.22 30.13 5.64 5.64 5.64 47.1 54.0 39.8
2/14/2004 225 345 3 1 11 0 2 11 0 42 43 41 62 98 40 70.0 74.3 67.9 45.6 49.2 41.8 30.04 30.13 29.94 5.64 5.64 5.64 47.9 52.3 43.7
2/15/2004 90 359 0 2 21 0 6 21 0 40 44 36 90 100 48 73.2 76.1 70.5 37.3 43.0 28.7 30.00 30.18 29.92 5.76 6.16 5.64 43.0 49.8 35.9
